MASS COMMUNICATION TOPICS WITH MATERIALS
INSTRUCTIONS ON HOW TO GET THE COMPLETE MATERIALS
1. Select and send the SERIAL CODE(S) and your EMAIL to 08173572741 or 07050468367 or 08032456785.
2. You will receive a notification text message.
3. The Chapter One, Table of Contents and Instructions on how to get the remaining chapters will be sent to your email.
Price:
₦1,000
- for the complete chapter 1 - 5, including abstract and referencesChat live : facebook - nonny.valentino
twitter - @nonny011
whatsapp - 2348173572741
2go - nonny189
skype - nonny.valor
THE EFFECTS OF TELEVISION COMMERIALS ON BUYING HABITS OF ENUGU METROPOLIS (A STUDY OF OMO AND ELEPHANT DETERGENTS). BSC/HND | Serial No.: MC-000001
IMPACT OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) ON RADIO NEWS REPORTING (A STUDY OF ATLANTIC FM UYO).BSC/HND | Serial No.: MC-000002
AUDIENCE PERCEPTION OF NIGERIAN NEWSPAPERS ON THE INTERNET. BSC/HND | Serial No.: MC-000003
IMPACT OF FREEDOM OF INFORMATION ACT ON JOURNALISM PRACTICE: A STUDY OF JOURNALISM PRACTICE IN UYO COMMUNITY FROM JANUARY TO JUNE 2013.BSC/HND | Serial No.: MC-000004
EFFECT OF PUBLIC RELATIONS ON THE CONSUMER (A CASE STUDY OF PREMIER BREWERIES PLC). ND | Serial No.: MC-000005
THE EFFECT OF AKBC TV PEAK MILK ADVERTISEMENT ON THE CONSUMERS BUYING HABIT. BSC/HND | Serial No.: MC-000006
IMPACT OF NIGERIAN TELEVISION AUTHORITY (NTA) ENUGU COMMERCIALS ON CONSUMER DEMAND FOR MALTA GUINNESS.BSC/HND | Serial No.: MC-000007
COVERAGE OF FOREIGN NEWS BY NIGERIAN NEWSPAPERS: A CONTENT ANALYSIS OF VANGUARD AND DAILY SUN NEWSPAPERS. ND | Serial No.: MC-000008
THE EFFECT OF GOVERNMENT OWNERSHIP AND CONTROL OF MASS MEDIA OBJECTIVITY REPORTING(A CASE STUDY OF ENUGU STATE BROADCASTING SERVICES).ND | Serial No.: MC-000009
THE INFLUENCE OF ADVERTISING AND PERSONAL SELLING ON MARKETING OF NEW PRODUCTS OF COMMERCIAL BANKS IN ABA (A CASE STUDY OF UBA NIGERIA PLC ABA). ND | Serial No.: MC-000010
IMPACT OF DIGITIZATION OF THE BROADCASTING MEDIA IN NIGERIA. A STUDY OF NIGERIA TELEVISION AUTHORITY (NTA ENUGU).BSC/HND | Serial No.: MC-000011
ATTITUDE OF CARITAS UNIVERSITY FEMALE MASS COMMUNICATION STUDENTS TOWARDS JOURNALISM AS A CAREER.BSC/HND | Serial No.: MC-000012
IMPACT OF NTA ENUGU TELEVISION ADVERTISEMENT ON THE MENTAL DEVELOPMENT OF CHILDREN (A STUDY OF GOLD CIRCLE).BSC/HND | Serial No.: MC-000013
IMPACT OF GULDER ADVERTISEMENT ON THE SOCIAL BEHAVIOUR OF STUDENTS OF ENUGU STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY ENUGU.BSC/HND | Serial No.: MC-000014
IMPACT OF BREATH AWAY PROGRAMME-CROSS RIVER TELEVISION PROGRAMME AS RELATED TO CHILDREN’S SOCIAL BEHAVIOURAL PROBLEMS.BSC/HND | Serial No.: MC-000015
INFLUENCE OF SOCIAL NETWORKING ON THE ACADEMIC PERFORMANCE OF CARITAS UNIVERSITY STUDENTS.BSC/HND | Serial No.: MC-000016
INFLUENCE OF TELEVISION ADVERTISING ON CONSUMER BUYING HABITS OF GUINNESS STOUT IN IKEJA COMMUNITY OF LAGOS STATE.BSC/HND | Serial No.: MC-000017
INFLUENCE OF VIOLENT FILMS ON ADOLESCENT SOCIAL BEHAVIOUR (A STUDY OF OSISATECH BOYS SECONDARY SCHOOL AMORJI-NIKE ENUGU ).BSC/HND | Serial No.: MC-000018
ROLE OF ENUGU STATE BROADCASTING SERVICE IN CONFLICT RESOLUTION (A CASE STUDY OF ENUGU NORTH).BSC/HND | Serial No.: MC-000019
INFLUENCE OF SECOND CHANCE (A FOREIGN TELEVISION PROGRAMME ON THE SOCIAL BEHAVIOUR OF NNAMDI AZIKIWE UNIVERSITY STUDENTS (AWKA).BSC/HND | Serial No.: MC-000020
IMPACT OF TELEVISION ADVERTISING ON ETISALAT MARKET AUDIENCE (A CASE STUDY OF OWERRI METROPOLIS, IMO STATE ).BSC/HND | Serial No.: MC-000021
IMPACT OF NIGERIAN TELEVISION AUTHORITY ENUGU ON SOCIAL DEVELOPMENT OF EMENE COMMUNITY IN ENUGU STATE.BSC/HND | Serial No.: MC-000022
IMPACT OF SALT FM RADIO ON POLITICAL MOBILIZATION OF THE PEOPLE OF EZZA NORTH L.G.A. OF EBONYI STATE.BSC/HND | Serial No.: MC-000023
IMPACT OF SOCIAL MEDIA ON MODERN JOURNALISM (A CASE STUDY OF JOURNALISTS IN MAKURDI METROPOLIS).BSC/HND | Serial No.: MC-000024
IMPACT OF SOCIAL MEDIA ON STUDENTS ACADEMIC PERFORMANCE (A CASE STUDY OF STUDENTS OF UNIVERSITY OF ABUJA ).BSC/HND | Serial No.: MC-000025
IMPACT OF TELEVISION ADVERTISING IN PROMOTING THE SALES OF MTN PRODUCTS IN ENUGU METROPOLIS.BSC/HND | Serial No.: MC-000026
IMPACT OF TOP RANK HOTELS PROFITABILITY THROUGH ADVERTISING IN N.T.A. ENUGU.BSC/HND | Serial No.: MC-000027
INFLUENCE OF ADVERTISING MESSAGES ON CARITAS UNIVERSITY UNDERGRADUATES’ PATRONAGE OF GOODMORNING CORNFLAKES.BSC/HND | Serial No.: MC-000028
INFLUENCE OF ADVERTISING MESSAGES ON CONSUMER PATRONAGE OF ARIEL DETERGENT.BSC/HND | Serial No.: MC-000029
INFLUENCE OF AFRICAN INDEPENDENT TELEVISION AS A WATCHDOG AGAINST CHILD ABUSE AND LABOUR WITH A PARTICULAR FOCUS TO CHILD TRAFFICKING (A CASE STUDY OF GARIKI RESIDENTS OF ABUJA METROPOLIS ).BSC/HND | Serial No.: MC-000030
INFLUENCE OF COMMUNITY RADIO IN AGRICULTURAL DEVELOPMENT IN ENUGU STATE.BSC/HND | Serial No.: MC-000031
INFLUENCE OF ESBS RADIO ON THE ECONOMIC EMPOWERMENT OF AGBANI COMMUNITY IN ENUGU STATE.BSC/HND | Serial No.: MC-000032
INFLUENCE OF NEWS CENSORSHIP ON THE PERFORMANCE OF MEDIA HOUSES IN NIGERIA (A CASE STUDY OF NASARAWA BROADCASTING SERVICE, LAFIA ).BSC/HND | Serial No.: MC-000033
INFLUENCE OF NTA ENUGU TELEVISION ADVERTISEMENT ON THE CHOICE OF HAIR RELAXER AMONG FEMALE UNDERGRADUATES.BSC/HND | Serial No.: MC-000034
INFLUENCE OF RADIO OWNERSHIP ON PROFESSIONAL JOURNALISM PRACTICE.BSC/HND | Serial No.: MC-000035
INFLUENCE OF RELIGIOUS PROGRAMMES ON NTA ENUGU IN REGULATING THE MORAL CONDUCTS OF NIGERIAN STUDENTS.BSC/HND | Serial No.: MC-000036
ILLUSION AND REALITY OF PRESS FREEDOM IN ATTAINING A TRUE DEMOCRATIC SYSTEM OF GOVERNMENT IN NIGERIA( A STUDY OF ENUGU NORTH).BSC/HND | Serial No.: MC-000037
AUDIENCE PERCEPTION OF THE PUNCH NEWSPAPER CARTOONS.BSC/HND | Serial No.: MC-000038
ANALYSIS COMPARATIVE OF THE PERFORMANCE OF JOURNALISTS IN GOVERNMENT AND PRIVATE OWNED MEDIA ORGANISATIONS.BSC/HND | Serial No.: MC-000039
IMPACT OF MOBILE PHONE ON AGRICULTURAL INFORMATION AMONG OTUKPO FARMERS(A CASE STUDY OF AGRICULTURAL INFORMATION DISSEMINATION AMONG FARMERS IN OTUKPO TOWN, BENUE STATE).BSC/HND | Serial No.: MC-000040
ROLE OF FRCN IN PROPAGATING CULTURE IN NIGERIA (A CASE STUDY OF ABATETE IDEMILI SOUTH LGA IN ANAMBRA STATE ).BSC/HND | Serial No.: MC-000041
ROLE OF IMO BROADCASTING CORPORATION (TELEVISION) IN THE RURAL EDUCATION DEVELOPMENT OF EMEKUKU IN OWERRI IMO STATE.BSC/HND | Serial No.: MC-000042
ROLE OF INDEPENDENT TELEVISION BENIN IN POLITICAL MOBILIZATION OF RURAL AREAS (A CASE STUDY OF UZIARE LGA EDO STATE).BSC/HND | Serial No.: MC-000043
ROLE OF “NA SO I SEE AM” PROGRAMME OF MURHI INTERNATIONAL TELEVISION (MITV) IN THE INTEGRATION OF THE YORUBA AND EGUN ETHIC GROUPS.BSC/HND | Serial No.: MC-000044
ROLE OF NIGERIAN TELEVISION AUTHORITY IN THE MOBILIZATION OF THE ELECTORATE FOR POLITICAL ELECTIONS (A CASE STUDY OF 2011 ELECTION IN MARKURDI LOCAL GOVERNMENT AREA, BENUE STATE).BSC/HND | Serial No.: MC-000045
ROLE OF VISION AFRICA RADIO UMUAHIA ON POLITICAL MOBILIZATION OF RURAL DWELLERS IN UMUAHIA NORTH LOCAL GOVERNMENT AREA.BSC/HND | Serial No.: MC-000046
THE IMPACT OF “BENUE THIS WEEK” A RADIO BENUE PROGRAMME ON THE RURAL DEVELOPMENT OF KATSINA-ALA LOCAL GOVERNMENT AREA.BSC/HND | Serial No.: MC-000047
THE IMPACT OF GOVERNMENT OWNERSHIP AND CONTROL OF ANAMBRA BROADCASTING SERVICE (RADIO) ON MEDIA OBJECTIVITY.BSC/HND | Serial No.: MC-000048
PERCEPTION OF CYBERCRIME AMONG NIGERIAN YOUTHS.BSC/HND | Serial No.: MC-000049
ROLE OF COMMUNICATION TECHNOLOGY IN IMPROVING WORK EFFICIENCY OF AIT STAFF( A CASE STUDY OF AIT ABUJA).BSC/HND | Serial No.: MC-000050
EVALUATION OF THE EFFECTIVENESS OF RADIO ADVERTISEMENTS OF FAMILY PLANNINNG PROGRAMMES (A CASE STUDY OF ENUGU METROPOLIS).BSC/HND | Serial No.: MC-000051
THE EFFECT OF INTERNET ON NIGERIA STUDENTS ( A CASE STUDY OF IMO STATE UNIVERSITY ).BSC/HND | Serial No.: MC-000052
THE INFLUENCE OF CULTURE ON PEOPLE’S BEHAVIOUR IN COMMUNICATION (A CASE STUDY OF IGBO COMMUNITY). ND | Serial No.: MC-000053
THE ROLE OF BROADCASTING STATIONS AGANST DRUG ABUSES: (A CASE STUDY OF SELECTED PROGRAMMES ON HEARTLAND AND HOT FM STATIONS, OWERRI). ND | Serial No.: MC-000054
THE EFFECT OF MASS MEDIA ON THE POLITICAL BEHAVIOR OF THE ELECTORATE (A CASE STUDY OF UMUAHIA). ND | Serial No.: MC-000055
CULTURAL INFLUENCE OF FOREIGN PROGRAMMES ON YOUTHS (A CASE STUDY OF FEDERAL POLYTECHNIC NEKEDE STUDENTS AND CHANNEL O). BSC/HND | Serial No.: MC-000056
COMPARATIVE ANALYSIS OF THE ROLE OF MASS COMMUNICATION AND INTERPERSONAL COMMUNICATION IN RURAL DEVELOPMENT. BSC/HND | Serial No.: MC-000057
EFFECT OF PUBLIC RELATIONS ON THE CONSUMER (A CASE STUDY OF PREMIER BREWERIES PLC). ND | Serial No.: MC-000058
THE ATTITUDE OF FEMALE MASS COMMUNICATION STUDENTS TOWARDS JOURNALISM AS A CAREER, IN NNAMDI AZIKIWE UNIVERSITY AWKA. BSC/HND | Serial No.: MC-000059
THE IMPACT OF PHONE-IN PROGRAMMES: A STUDY OF “SOUL MENDER” ON GRACE 95.5 FM LOKOJA, KOGI STATE. BSC/HND | Serial No.: MC-000060
THE USE OF STATE BROADCAST MEDIA AS PROPAGANDA MACHINERY BY STATE GOVERNMENT. BSC/HND | Serial No.: MC-000061
THE ROLE OF PUBLIC RELATIONS IN CRISIS MANAGEMENT (A CASE STUDY OF THE ETITI IHITTE-UBOMA, LOCAL GOVERNMENT AREA OF IMO STATE). BSC/HND | Serial No.: MC-000062
THE ROLE OF THE RADIO IN PROPAGATING CULTURE IN NIGERIA. BSC/HND | Serial No.: MC-000063
THE INFLUENCE OF WESTERN TELEVISION PROGRAMMES ON THE CULTURAL VALUES OF NIGERIA YOUTHS (A CASE STUDY OOF CARITAS STUDENTS, ENUGU). BSC/HND | Serial No.: MC-000064
THE EFFECT OF GOVERNMENT OWNERSHIP ON NEWS REPORTING (A CASE STUDY OF ENUGU STATE BROADCASTING SERVICES). BSC/HND | Serial No.: MC-000065
THE INFLUENCE OF WESTERN MOVIES ON THE MORAL VALUES OF NIGERIAN STUDENTS IN TERTIARY INSTITUTION (A CASE STUDY OF MASS COMMUNICATION STUDENTS, FEDERAL POLYTECHNIC NEKEDE, OWERRI IMO STATE). ND | Serial No.: MC-000066
AUDIENCE PREFERENCE OF NTA PRESENTERS IN OWERRI (A CASE STUDY OF FEDERAL POLYTECHNIC, NEKEDE STUDENTS). BSC/HND | Serial No.: MC-000067
CULTURAL INFLUENCE OF FOREIGN PROGRAMMES ON YOUTHS (A CASE STUDY OF FEDERAL POLYTECHNIC NEKEDE STUDENTS AND CHANNEL O). BSC/HND | Serial No.: MC-000068
THE ROLE OF BROADCASTING STATIONS AGANST DRUG ABUSES: (A CASE STUDY OF SELECTED PROGRAMMES ON HEARTLAND AND HOT FM STATIONS, OWERRI). ND | Serial No.: MC-000069
THE EFFECTS OF SOCIAL NETWORKING MEDIA IN THE BEHAVIOURAL PATTERN OF UNDERGRADUATES. ND | Serial No.: MC-000070
No comments:
Post a Comment